March 3, 2023
To New York Rangers | To Vancouver Canucks | |
![]() Wyatt Kalynuk (LHD) | ![]() | ![]() Future Considerations |
To New York Rangers | To Colorado Avalanche | |
![]() Anton Blidh (LW) | ![]() | ![]() Gustav Rydahl (C) |
To Minnesota Wild | To Anaheim Ducks | |
![]() John Klingberg (RHD) | ![]() | ![]() Andrej Sustr (RHD) Nikita Nesterenko (C) 2025 4th Round Pick |
To Calgary Flames | To Arizona Coyotes | |
![]() Troy Stecher (RHD) Nick Ritchie (LW/RW) | ![]() | ![]() Connor Mackey (LHD) Brett Ritchie (RW) |
To Chicago Blackhawks | To Los Angeles Kings | |
![]() Austin Wagner (LW) | ![]() | ![]() Future Considerations |
To Nashville Predators | To Buffalo Sabres | |
![]() Rasmus Asplund (C) | ![]() | ![]() 2025 7th Round Pick |
To Ottawa Senators | To Philadelphia Flyers | |
![]() Patrick Brown (C) | ![]() | ![]() 2023 6th Round Pick |
To Minnesota Wild | To Detroit Red Wings | |
![]() Oskar Sundqvist (C/RW) | ![]() | ![]() 2023 4th Round Pick |
To Toronto Maple Leafs | To Calgary Flames | |
![]() Radim Zohorna (C) | ![]() | ![]() Dryden Hunt (LW) |
To Dallas Stars | To San Jose Sharks | |
![]() Scott Reedy (C) | ![]() | ![]() Jacob Peterson (C) |
To Anaheim Ducks | To Buffalo Sabres | |
![]() Chase Priskie (RHD) | ![]() | ![]() Austin Strand (RHD) |
To Buffalo Sabres | To Minnesota Wild | |
![]() Jordan Greenway (RW) | ![]() | ![]() 2023 2nd Round Pick 2024 5th Round Pick |
To Pittsburgh Penguins | To San Jose Sharks | To Montreal Canadiens | ||
![]() Nick Bonino (C) | ![]() | ![]() Arvid Henrikson (RHD) 2024 5th Round Pick 2023 7th Round Pick | ![]() | ![]() Tony Sund (LHD) 2024 5th Round Pick |
To Pittsburgh Penguins | To Anaheim Ducks | |
![]() Dmitry Kulikov (LHD) | ![]() | ![]() Brock McGinn (LW) 3rd Round Pick |
To Los Angeles Kings | To Montreal Canadiens | |
![]() Nate Schnarr (C) | ![]() | ![]() Frederic Allard (RHD) |
To Winnipeg Jets | To San Jose Sharks | |
![]() Vladislav Namestnikov (C/LW) | ![]() | ![]() 2025 4th Round Pick |
To Philadelphia Flyers | To Los Angeles Kings | |
![]() Brendan Lemieux (LW) 2024 5th Round Pick | ![]() | ![]() Zack MacEwen (RW) |
To New Jersey Devils | To Vancouver Canucks | |
![]() Curtis Lazar (C) | ![]() | ![]() 2024 4th Round Pick |
To St. Louis Blues | To Detroit Red Wings | |
![]() Jakub Vrana (LW) | ![]() | ![]() Dylan McLaughlin (C) 2025 7th Round Pick |
March 2, 2023
To Dallas Stars | To Chicago Blackhawks | |
![]() Max Domi (C) Dylan Wells (G) | ![]() | ![]() Anton Khudobin (G) 2025 2nd Round Pick |
To Edmonton Oilers | To Arizona Coyotes | |
![]() Nick Bjugstad (C) Cam Dineen (LHD) | ![]() | ![]() 2023 3rd Round Pick Michael Kesselring (RHD) |
To Vegas Golden Knights | To Columbus Blue Jackets | |
![]() Jonathan Quick (G) | ![]() | ![]() Michael Hutchinson (G) 2025 7th Round Pick |
To Arizona Coyotes | To Columbus Blue Jackets | |
![]() Jakub Voracek (LW) 2023 6th Round Pick | ![]() | ![]() Jon Gillies (G) |
To Boston Bruins | To Detroit Red Wings | |
![]() Tyler Bertuzzi (LW/RW) | ![]() | ![]() * 2024 1st Round Pick 2025 4th Round Pick |
** DET retains 50% of Bertuzzi’s salary
March 1, 2023
To Pittsburgh Penguins | To Nashville Predators | |
![]() Mikael Granlund (LW/RW) | ![]() | ![]() 2024 2nd Round Pick |
To Vegas Golden Knights | To Pittsburgh Penguins | |
![]() Teddy Blueger (C) | ![]() | ![]() Peter Diliberatore (LHD) 2024 3rd Round Pick |
To Tampa Bay Lightning | To San Jose Sharks | |
![]() Mikey Eyssimont (W) | ![]() | ![]() Vladislav Namestnikov (C/W) |
To Los Angeles Kings | To Buffalo Sabres | |
![]() Erik Portillo (G) | ![]() | ![]() 2023 3rd Round Pick |
To Ottawa Senators | To Arizona Coyotes | |
![]() Jakob Chychrun (LHD) | ![]() | ![]() 2023 1st Round Pick * 2024 2nd Round Pick ** 2026 2nd Round Pick |
** Conditional 2024 2nd Round Pick: If OTT reaches the Eastern Conference Finals, the 2nd Round Pick becomes a 2024 1st Round Pick (Top-10 protected. If Condition A is met, the pick becomes a 2025 1st Round Pick (unprotected)
To Vancouver Canucks | To Detroit Red Wings | |
![]() Filip Hronek (RHD) 2023 4th Round Pick | ![]() | ![]() * 2023 1st Round Pick 2023 2nd Round Pick |
To Carolina Hurricanes | To Arizona Coyotes | |
![]() Shayne Gostisbehere (LHD) | ![]() | ![]() 2026 3rd Round Pick |
To Colorado Avalanche | To Washington Capitals | |
![]() Lars Eller (C) | ![]() | ![]() 2025 2nd Round Pick |
To Los Angeles Kings | To Columbus Blue Jackets | |
![]() Joonas Korpisalo (G) Vladislav Gavrikov (LHD) | ![]() | ![]() Jonathan Quick (G) * 2023 1st Round Pick 2024 3rd Round Pick |
February 28, 2023
To New York Rangers | To Chicago Blackhawks | To Arizona Coyotes | ||
![]() Patrick Kane (RW) Cooper Zech (LHD) | ![]() | ![]() *2023 2nd Round Pick 2025 4th Round Pick Vili Saarijärvi (RHD) Andy Welinski (RHD) | ![]() | ![]() *2025 3rd Roud Pick |
** CHI retains 50% of Kane’s cap-hit
*** ARI retains 25% of Kane’s cap-hit
****2023 2nd becomes a 2024 1st (top-10 protected) or 2025 1st if NYR make Eastern Conference Final
*****2025 3rd to ARI will be either NYR 3rd or better of NYR/DAL 3rds if Nils Lundkvist has 55 points combined this season and next, which gives NYR a 2025 3rd.
To Minnesota Wild | To Columbus Blue Jackets | |
![]() Gustav Nyquist (LW/RW) | ![]() | ![]() 2023 5th Round Pick |
To Edmonton Oilers | To Nashville Predators | |
![]() Mattias Ekholm (LHD) 2024 6th Round Pick | ![]() | ![]() Tyson Barrie (RHD) Reid Schaefer (LW) 2023 1st Round Pick 2024 4th Round Pick |
To Toronto Maple Leafs | To Vancouver Canucks | |
![]() Luke Schenn (RHD) | ![]() | ![]() 2023 3rd Round Pick |
To New York Islanders | To Toronto Maple Leafs | |
![]() Pierre Engvall (LW/RW) | ![]() | ![]() 2024 3rd Round Pick |
To Toronto Maple Leafs | To Washington Capitals | |
![]() Erik Gustafsson (LHD) 2023 1st Round Pick (BOS) | ![]() | ![]() Rasmus Sandin (LHD) |
To Minnesota Wild | To Washington Capitals | |
![]() Marcus Johnasson (LW) | ![]() | ![]() 2024 3rd Round Pick |
To Carolina Hurricanes | To Edmonton Oilers | |
![]() Jesse Puljujarvi (RW) | ![]() | ![]() Patrik Puistola (LW/RW) |
February 27, 2023
To Buffalo Sabres | To Vancouver Canucks | |
![]() Riley Stillman (LHD) | ![]() | ![]() Josh Bloom (LW) |
To Toronto Maple Leafs | To Chicago Blackhawks | |
![]() Jake McCabe (LHD) Sam Lafferty (C) Conditional 2024 5th Round Pick Conditional 2025 5th Round Pick | ![]() | ![]() Conditional 2025 1st Round Pick 2026 2nd Round Pick Joey Anderson (RW) Pavel Gogolev (LW) |
** Conditional 2025 1st Round Pick: is top-10 protected
February 26, 2023
To Tampa Bay Lightning | To Nashville Predators | |
![]() Tanner Jeannot (LW) | ![]() | ![]() Cal Foote (RHD) 2025 1st Round Pick 2024 2nd Round Pick 2023 3rd Round Pick 2023 4th Round Pick 2023 5th Round Pick |
To New Jersey Devils | To San Jose Sharks | |
![]() Timo Meier (LW/RW) Scott Harrington (LHD) Santeri Hatakka (LHD) Zachary Emond (G) Timur Ibragimov (LW) 2024 5th Round Pick | ![]() | ![]() Conditional 2023 1st Round Pick Conditional 2024 2nd Round Pick Shakir Mukhamadullin (LHD) Fabian Zetterlund (LW) Nikita Okhotyuk (LHD) Andreas Johnsson (LW) 2024 7th Round Pick |
Conditional 2023 1st: SJS receives NJD’s 2023 1st Round Pick: if the pick is a top-two selection, SJS will get NJD’s 2024 1st Round Pick
Conditional 2024 2nd: Should NJD reach the 2023 Eastern Conference Finals (and Meier plays in at least 50% of Meier’s Club’s Playoff games in 2023) or the 2024 Eastern Conference Finals, NJD will transfer its own first-round pick in 2024 NHL Draft to SJS (top 10 protected), instead of its own second-round pick in 2024 NHL Draft. If NJD first-round pick in 2024 NHL Draft is a top 10 selection, NJD will have the option to instead transfer its own first-round pick in 2025 NHL Draft to SJS. Should NJD transfer its first-round pick in 2024 NHL Draft per the original condition (top-two above in Condition A), NJD will instead transfer its own first-round pick in 2025 NHL Draft should they reach the 2024 Eastern Conference Finals.
To Colorado Avalanche | To Chicago Blackhawks | |
![]() Jack Johnson (LHD) | ![]() | ![]() Andreas Englund (LHD) |
To Vegas Golden Knights | To St. Louis Blues | |
![]() Ivan Barbashev (C/LW) | ![]() | ![]() Zachary Dean (C) |
To Dallas Stars | To Montreal Canadiens | |
![]() Evgenii Dadonov (RW) | ![]() | ![]() Denis Gurianov (RW) |
February 25, 2023
To Winnipeg Jets | To Nashville Predators | |
![]() Nino Niederreiter (LW) | ![]() | ![]() 2024 2nd Round Pick |
To Vancouver Canucks | To New York Rangers | |
![]() Vitali Kravtsov (RW) | ![]() | ![]() William Lockwood (RW) 2026 7th Round Pick |
To Boston Bruins | To Colorado Avalanche | |
![]() Shane Bowers (C) | ![]() | ![]() Keith Kinkaid (G) |
February 23, 2023
To Boston Bruins | To Washington Capitals | To Minnesota Wild | ||
![]() Dmitry Orlov (LHD) Garnet Hathaway (RW) | ![]() | ![]() Craig Smith (RW) Andrei Svetlakov (C) 2023 1st Round Pick 2025 2nd Round Pick 2024 3rd Round Pick | ![]() | ![]() 2023 5th Round Pick |
** MIN retains 25% of Orlov’s cap-hit ($1.275M)
To Chicago Blackhawks | To Anaheim Ducks | |
![]() Hunter Drew (RHD) | ![]() | ![]() Josiah Slavin (LW) |
February 22, 2023
To Chicago Blackhawks | To Ottawa Senators | |
![]() Nikita Zaitsev (RHD) 2023 2nd Round Pick 2026 4th Round Pick | ![]() | ![]() Future Considerations |
To Vegas Golden Knights | To Arizona Coyotes | |
![]() Dysin Mayo (RHD) | ![]() | ![]() 2023 5th Round Pick Shea Weber (contract) |
February 19, 2023
To New York Rangers | To Ottawa Senators | |
![]() Tyler Motte (LW) | ![]() | ![]() Julien Gauthier (RW) Conditional 2023 7th Round Pick |
February 17, 2023
To Toronto Maple Leafs | To St. Louis Blues | To Minnesota Wild | ||
![]() Ryan O’Reilly (C) Noel Acciari (C) Josh Pillar (RW) | ![]() | ![]() Mikhail Abramov (C) Adam Gaudette (C) 2023 1st Round Pick 2024 2nd Round Pick 2023 3rd Round Pick | ![]() | ![]() 2025 4th Round Pick |
** MIN retains 25% of O’Reilly’s cap hit ($1.875M)
February 9, 2023
To New York Rangers | To St. Louis Blues | |
![]() Vladimir Tarasenko (RW) Niko Mikkola (LHD) | ![]() | ![]() Sammy Blais (LW) Hunter Skinner (RHD) Conditional 2023 1st Round Pick Conditional 2024 4th Round Pick |
** Conditional 1st Round Pick: STL gets later of NYR’s two 1st Round Picks
*** Conditional 4th Round Pick: Becomes a 2024 3rd Round Pick if NYR make the Playoffs
February 6, 2023
To Seattle Kraken | To San Jose Sharks | |
![]() Jaycob Megna (D) | ![]() | ![]() Conditional 2023 4th Round Pick |
January 30, 2023
To New York Islanders | To Vancouver Canucks | |
![]() Bo Horvat (C) | ![]() | ![]() Anthony Beauvillier (LW) Aatu Räty (D) Conditional 2023 1st Round Pick |
** Canucks retain 25% of Horvat’s cap-hit/salary
January 25, 2023
To Colorado Avalanche | To San Jose Sharks | |
![]() Matt Nieto (LW) Ryan Merkley (D) | ![]() | ![]() Martin Kaut (RW) Jacob MacDonald (D) |
December 19, 2022
To Florida Panthers | To Anaheim Ducks | To Detroit Red Wings | ||
![]() Givani Smith (RW) | ![]() | ![]() Michael Del Zotto (LHD) | ![]() | ![]() Danny O’Regan (C) |
To Colorado Avalanche | To Toronto Maple Leafs | |
![]() Denis Malgin (RW) | ![]() | ![]() Dryden Hunt (LW) |
November 23, 2022
To Minnesota Wild | To New York Rangers | |
![]() Ryan Reaves (RW) | ![]() | ![]() 2025 5th Round Pick |
To Toronto Maple Leafs | To Arizona Coyotes | |
![]() Conor Timmins (RHD) | ![]() | ![]() Curtis Douglas (C) |
October 28, 2022
To Vancouver Canucks | To Carolina Hurricanes | |
![]() Ethan Bear (RHD) Lane Pederson (C) | ![]() | ![]() 2023 5th Round Pick |
October 9, 2022
To Edmonton Oilers | To St. Louis Blues | |
![]() Klim Kostin (LW/RW) | ![]() | ![]() Dmitri Samorukov (LHD) |
October 7, 2022
To Chicago Blackhawks | To Vancouver Canucks | |
![]() Jason Dickinson (C) 2024 2nd Round Pick | ![]() | ![]() Riley Stillman (LHD) |
September 19, 2022
To Dallas Stars | To New York Rangers | |
![]() Nils Lundkvist (RHD) | ![]() | ![]() 2023 1st Round Pick 2025 4th Round Pick |