More
    More

      Vegas Golden Knights Roster

      NHL Cap Hit: $92,221,538 Puckpedia Profile

      Player Name Position Nationality Weight Height Birth Date Games
      Played
      Goals Assists Points
      Michael AmadioMichael Amadio C Canada 200 lbs 6ft 1in 05/13/1996 66 12 13 25
      Ivan BarbashevIvan Barbashev LW Russia 198 lbs 6ft 12/14/1995 73 18 24 42
      William CarrierWilliam Carrier LW Canada 220 lbs 6ft 2in 12/20/1994 39 6 2 8
      Paul CotterPaul Cotter RW United States 213 lbs 6ft 2in 11/16/1999 67 7 16 23
      Pavel DorofeyevPavel Dorofeyev LW Russia 194 lbs 6ft 1in 10/26/2000 38 12 7 19
      Jack EichelJack Eichel C United States 203 lbs 6ft 2in 10/28/1996 54 25 32 57
      Nicolas HagueNicolas Hague D Canada 240 lbs 6ft 6in 12/05/1998 64 2 10 12
      Noah HanifinNoah Hanifin LD United States 207 lbs 6ft 3in 01/25/1997 72 11 29 40
      Adin HillAdin Hill G Canada 215 lbs 6ft 4in 05/11/1996 32 0 1 1
      Brett HowdenBrett Howden C Canada 200 lbs 6ft 2in 03/29/1998 63 7 9 16
      Ben HuttonBen Hutton LD Canada 201 lbs 6ft 3in 04/20/1993 38 2 8 10
      William KarlssonWilliam Karlsson C Sweden 190 lbs 6ft 01/08/1993 61 25 26 51
      Keegan KolesarKeegan Kolesar RW Canada 216 lbs 6ft 2in 04/08/1997 70 6 8 14
      Anthony ManthaAnthony Mantha RW Canada 234 lbs 6ft 5in 09/16/1994 67 21 19 40
      Jonathan MarchessaultJonathan Marchessault LW Canada 185 lbs 5ft 9in 12/27/1990 73 39 23 62
      Alec MartinezAlec Martinez LD United States 210 lbs 6ft 1in 07/26/1987 48 4 12 16
      Brayden McNabbBrayden McNabb LD Canada 215 lbs 6ft 4in 01/21/1991 73 3 20 23
      Jiri PateraJiri Patera G Czech Republic 209 lbs 6ft 2in 02/23/1999 6 0 0 0
      Alex PietrangeloAlex Pietrangelo RD Canada 215 lbs 6ft 3in 01/18/1990 62 4 28 32
      Nicolas RoyNicolas Roy C Canada 202 lbs 6ft 4in 02/05/1997 64 11 26 37
      Chandler StephensonChandler Stephenson C Canada 209 lbs 6ft 04/22/1994 69 15 30 45
      Shea TheodoreShea Theodore LD Canada 197 lbs 6ft 2in 08/03/1995 38 5 32 37
      Logan ThompsonLogan Thompson G Canada 205 lbs 6ft 4in 02/25/1997 40 0 2 2
      Zach WhitecloudZach Whitecloud RD Canada 218 lbs 6ft 2in 11/28/1996 54 2 9 11

      TOP HEADLINES

      [insert page=’daily-faceoff-live-show-widget’ display=’content’]

      THIS IS A 300x250 AD UNIT.