More
    More

      Philadelphia Flyers Roster

      NHL Cap Hit: $83,734,226 Puckpedia Profile

      Player Name Position Nationality Weight Height Birth Date Games
      Played
      Goals Assists Points
      Cam AtkinsonCam Atkinson RW United States 175 lbs 5ft 8in 06/05/1989 64 13 15 28
      Ronnie AttardRonnie Attard D United States 208 lbs 6ft 3in 03/20/1999 11 0 1 1
      Bobby BrinkBobby Brink C United States 169 lbs 5ft 8in 07/08/2001 50 10 12 22
      Noah CatesNoah Cates LW United States 194 lbs 6ft 2in 02/05/1999 51 3 10 13
      Sean CouturierSean Couturier C United States 210 lbs 6ft 4in 12/07/1992 68 11 25 36
      Nicolas DeslauriersNicolas Deslauriers LW Canada 218 lbs 6ft 1in 02/22/1991 59 1 3 4
      Samuel ErssonSamuel Ersson G Sweden 194 lbs 6ft 3in 10/20/1999 44 0 0 0
      Joel FarabeeJoel Farabee LW United States 186 lbs 6ft 02/25/2000 74 21 28 49
      Tyson FoersterTyson Foerster C Canada 215 lbs 6ft 2in 01/18/2002 69 19 13 32
      Morgan FrostMorgan Frost C Canada 193 lbs 6ft 05/14/1999 63 12 28 40
      Adam GinningAdam Ginning D Sweden 215 lbs 6ft 4in 01/13/2000 7 0 0 0
      Denis GurianovDenis Gurianov RW Russia 205 lbs 6ft 3in 06/07/1997 17 1 1 2
      Garnet HathawayGarnet Hathaway RW United States 212 lbs 6ft 2in 11/23/1991 74 7 7 14
      Ryan JohansenRyan Johansen C Canada 218 lbs 6ft 3in 07/31/1992 63 13 10 23
      Erik JohnsonErik Johnson RD United States 225 lbs 6ft 4in 03/21/1988 60 3 0 3
      Travis KonecnyTravis Konecny C Canada 192 lbs 5ft 10in 03/11/1997 68 31 33 64
      Scott LaughtonScott Laughton C Canada 191 lbs 6ft 1in 05/30/1994 74 13 24 37
      Olle LycksellOlle Lycksell RW Sweden 163 lbs 5ft 10in 08/24/1999 15 0 3 3
      Ryan PoehlingRyan Poehling C United States 204 lbs 6ft 2in 01/03/1999 69 10 15 25
      Felix SandstromFelix Sandstrom G Sweden 211 lbs 6ft 2in 01/12/1997 5 0 0 0
      Travis SanheimTravis Sanheim LD Canada 222 lbs 6ft 4in 03/29/1996 73 9 32 41
      Marc StaalMarc Staal LD Canada 208 lbs 6ft 4in 01/13/1987 33 1 4 5
      Owen TippettOwen Tippett RW Canada 210 lbs 6ft 1in 02/16/1999 70 27 22 49
      Cam YorkCam York D United States 194 lbs 6ft 01/05/2001 74 9 19 28
      Egor ZamulaEgor Zamula D Russia 200 lbs 6ft 3in 03/30/2000 61 5 15 20

      TOP HEADLINES

      [insert page=’daily-faceoff-live-show-widget’ display=’content’]

      THIS IS A 300x250 AD UNIT.