More
    More

      Nashville Predators Roster

      NHL Cap Hit: $77,384,373 Puckpedia Profile

      Player Name Position Nationality Weight Height Birth Date Games
      Played
      Goals Assists Points
      Jaret Anderson-DolanJaret Anderson-Dolan C Canada 200 lbs 5ft 11in 09/12/1999 30 1 3 4
      Tyson BarrieTyson Barrie RD Canada 197 lbs 5ft 11in 07/26/1991 40 1 13 14
      Anthony BeauvillierAnthony Beauvillier LW Canada 180 lbs 5ft 11in 06/08/1997 53 4 11 15
      Alexandre CarrierAlexandre Carrier D Canada 174 lbs 5ft 11in 10/08/1996 66 4 15 19
      Marc Del GaizoMarc Del Gaizo D United States 188 lbs 5ft 11in 10/11/1999 9 0 3 3
      Luke EvangelistaLuke Evangelista RW Canada 183 lbs 6ft 02/21/2002 70 15 18 33
      Dante FabbroDante Fabbro D Canada 189 lbs 6ft 06/20/1998 53 2 10 12
      Filip ForsbergFilip Forsberg LW Sweden 205 lbs 6ft 1in 08/13/1994 72 40 41 81
      Cody GlassCody Glass C Canada 206 lbs 6ft 3in 04/01/1999 36 5 5 10
      Mark JankowskiMark Jankowski C Canada 212 lbs 6ft 4in 09/13/1994 22 5 7 12
      Roman JosiRoman Josi LD Switzerland 201 lbs 6ft 1in 06/01/1990 72 19 54 73
      Kevin LankinenKevin Lankinen G Finland 190 lbs 6ft 2in 04/28/1995 19 0 0 0
      Jeremy LauzonJeremy Lauzon D Canada 225 lbs 6ft 3in 04/28/1997 69 6 8 14
      Michael McCarronMichael McCarron RW United States 232 lbs 6ft 6in 03/07/1995 60 11 9 20
      Ryan McDonaghRyan McDonagh LD United States 215 lbs 6ft 1in 06/13/1989 65 3 25 28
      Tommy NovakTommy Novak C United States 179 lbs 6ft 1in 04/28/1997 61 15 24 39
      Gustav NyquistGustav Nyquist C Sweden 180 lbs 5ft 11in 09/01/1989 72 20 45 65
      Ryan O'ReillyRyan O'Reilly C Canada 207 lbs 6ft 1in 02/07/1991 72 25 36 61
      Juuse SarosJuuse Saros G Finland 180 lbs 5ft 11in 04/19/1995 57 0 2 2
      Luke SchennLuke Schenn RD Canada 225 lbs 6ft 2in 11/02/1989 53 1 5 6
      Kiefer SherwoodKiefer Sherwood RW United States 194 lbs 6ft 03/31/1995 58 9 13 22
      Colton SissonsColton Sissons C Canada 200 lbs 6ft 1in 11/05/1993 72 15 19 34
      Cole SmithCole Smith LW United States 195 lbs 6ft 3in 10/28/1995 71 8 14 22
      Spencer StastneySpencer Stastney D United States 184 lbs 6ft 01/04/2000 10 1 0 1
      Jason ZuckerJason Zucker LW United States 192 lbs 5ft 11in 01/16/1992 59 11 17 28

      TOP HEADLINES

      [insert page=’daily-faceoff-live-show-widget’ display=’content’]

      THIS IS A 300x250 AD UNIT.