More
    More

      Montreal Canadiens Roster

      NHL Cap Hit: $88,769,495 Puckpedia Profile

      Player Name Position Nationality Weight Height Birth Date Games
      Played
      Goals Assists Points
      Josh AndersonJosh Anderson LW Canada 224 lbs 6ft 3in 05/07/1994 67 8 10 18
      Joel ArmiaJoel Armia RW Finland 216 lbs 6ft 3in 05/31/1993 55 12 5 17
      Cole CaufieldCole Caufield RW United States 175 lbs 5ft 8in 01/02/2001 71 20 35 55
      Jake EvansJake Evans C Canada 187 lbs 6ft 1in 06/02/1996 71 5 18 23
      Brendan GallagherBrendan Gallagher RW Canada 183 lbs 5ft 9in 05/06/1992 66 11 10 21
      Kaiden GuhleKaiden Guhle D Canada 201 lbs 6ft 3in 01/18/2002 67 6 14 20
      Jordan HarrisJordan Harris D United States 189 lbs 5ft 11in 07/07/2000 46 2 8 10
      Rafael Harvey-PinardRafael Harvey-Pinard C Canada 181 lbs 5ft 9in 01/06/1999 34 1 7 8
      Johnathan KovacevicJohnathan Kovacevic D Canada 223 lbs 6ft 5in 07/12/1997 55 6 3 9
      Mike MathesonMike Matheson LD Canada 196 lbs 6ft 2in 02/27/1994 71 10 38 48
      Samuel MontembeaultSamuel Montembeault G Canada 222 lbs 6ft 3in 10/30/1996 35 0 2 2
      Alex NewhookAlex Newhook C Canada 199 lbs 5ft 11in 01/28/2001 44 12 13 25
      Tanner PearsonTanner Pearson LW Canada 207 lbs 6ft 1in 08/10/1992 49 5 7 12
      Michael PezzettaMichael Pezzetta C Canada 217 lbs 6ft 1in 03/13/1998 50 3 8 11
      Cayden PrimeauCayden Primeau G United States 207 lbs 6ft 3in 08/11/1999 17 0 2 2
      Joshua RoyJoshua Roy C Canada 192 lbs 6ft 08/06/2003 23 4 5 9
      David SavardDavid Savard RD Canada 238 lbs 6ft 1in 10/22/1990 49 6 12 18
      Juraj SlafkovskyJuraj Slafkovsky RW Slovakia 230 lbs 6ft 3in 03/30/2004 71 15 25 40
      Jayden StrubleJayden Struble D United States 202 lbs 6ft 08/09/2001 46 3 4 7
      Nick SuzukiNick Suzuki C Canada 212 lbs 5ft 11in 08/10/1999 71 29 38 67
      Colin WhiteColin White C United States 194 lbs 6ft 1in 01/30/1997 22 0 0 0
      Arber XhekajArber Xhekaj D Canada 240 lbs 6ft 4in 01/30/2001 40 3 6 9
      Jesse YlönenJesse Ylönen RW United States 200 lbs 6ft 1in 10/03/1999 53 3 4 7

      TOP HEADLINES

      [insert page=’daily-faceoff-live-show-widget’ display=’content’]

      THIS IS A 300x250 AD UNIT.