More
    More

      Dallas Stars Roster

      Player Name Position Nationality Weight Height Birth Date Games
      Played
      Goals Assists Points
      Jamie BennJamie Benn LW Canada 205 lbs 6ft 2in 07/18/1989 82 33 45 78
      Matej BlumelMatej Blumel RW Czech Republic 198 lbs 6ft 05/31/2000 6 1 0 1
      Evgenii DadonovEvgenii Dadonov RW Russia 189 lbs 5ft 11in 03/12/1989 73 7 26 33
      Ty DellandreaTy Dellandrea C Canada 195 lbs 6ft 1in 07/21/2000 82 9 19 28
      Matt DucheneMatt Duchene C Canada 195 lbs 5ft 11in 01/16/1991 71 22 34 56
      Radek FaksaRadek Faksa C Czech Republic 225 lbs 6ft 3in 01/09/1994 81 11 9 20
      Jani HakanpaaJani Hakanpaa D Finland 225 lbs 6ft 6in 03/31/1992 82 6 10 16
      Joel HanleyJoel Hanley LD Canada 190 lbs 5ft 11in 06/08/1991 26 0 2 2
      Thomas HarleyThomas Harley D United States 205 lbs 6ft 3in 08/19/2001 6 0 2 2
      Miro HeiskanenMiro Heiskanen D Finland 195 lbs 6ft 1in 07/18/1999 79 11 62 73
      Roope HintzRoope Hintz LW Finland 215 lbs 6ft 3in 11/17/1996 73 37 38 75
      Wyatt JohnstonWyatt Johnston C Canada 185 lbs 6ft 1in 05/14/2003 82 24 17 41
      Fredrik KarlstromFredrik Karlstrom C Sweden 195 lbs 6ft 3in 01/12/1998 5 0 0 0
      Joel KivirantaJoel Kiviranta RW Finland 185 lbs 5ft 11in 03/23/1996 70 8 1 9
      Esa LindellEsa Lindell LD Finland 220 lbs 6ft 3in 05/23/1994 82 8 16 24
      Nils LundkvistNils Lundkvist RD Sweden 190 lbs 5ft 11in 07/27/2000 60 6 10 16
      Mason MarchmentMason Marchment LW Canada 210 lbs 6ft 4in 06/18/1995 68 12 19 31
      Matthew MurrayMatthew Murray G Canada 200 lbs 6ft 1in 02/02/1998 3 0 0 0
      Jake OettingerJake Oettinger G United States 220 lbs 6ft 5in 12/18/1998 62 0 1 1
      Joe PavelskiJoe Pavelski C United States 200 lbs 5ft 11in 07/11/1984 82 28 49 77
      Derrick PouliotDerrick Pouliot LD Canada 205 lbs 6ft 01/16/1994 8 0 2 2
      Jason RobertsonJason Robertson LW United States 200 lbs 6ft 3in 07/22/1999 82 46 63 109
      Tyler SeguinTyler Seguin C Canada 205 lbs 6ft 1in 01/31/1992 76 21 29 50
      Craig SmithCraig Smith RW United States 204 lbs 6ft 09/05/1989 64 9 7 16
      Sam SteelSam Steel C Canada 184 lbs 5ft 11in 02/03/1998 65 10 18 28
      Ryan SuterRyan Suter LD United States 205 lbs 6ft 1in 01/21/1985 82 3 22 25
      Scott WedgewoodScott Wedgewood G Canada 205 lbs 6ft 2in 08/14/1992 21 0 0 0

      TOP HEADLINES

      [insert page=’daily-faceoff-live-show-widget’ display=’content’]

      THIS IS A 300x250 AD UNIT.